| ASTM Grade (UNS No.) | 6Al 6V 2Sn (R56620) | |||||||
|---|---|---|---|---|---|---|---|---|
| Chemical Composition (Max. values unless range is shown) | (wt. %) | 0.08C; 0.04N; 0.20O; 5.0-6.0Al; 5.0-6.0V; 1.5-2.5Sn; 0.35-1.0Fe; 0.35-1.0 Cu; 0.0125H (billet); 0.015H (bar, sheet, plate) | ||||||
| TENSILE PROPERTIES | Guar.R.T. Min.* | Typical Elevated Temperature Properties | ||||||
| 204˚C (400˚F) | 315˚C (600˚F) | 427°C (800°F) | ||||||
| Ultimate Strength | MPa (ksi) | 1034 (150) | 1070 (155) | 1000 (145) | 930 (135) | |||
| Yield Strength, 0.2% offset | MPa (ksi) | 965 (140) | 930 (135) | 827 (120) | 793 (115) | |||
| Elongation in 51 mm (2″) gage length | (%) | 10L, 8T | ||||||
| Reduction in Area – Bar, Billet & Forging only | (%) | 20L, 15T | ||||||
| OTHER MECHANICAL PROPERTIES | * For sections ≤ 51mm, Annealed Condition | |||||||
| Stress to Rupture in Time Shown | Stress | MPa (ksi) | ||||||
| Time-Hrs. at Temp. (˚C) | ||||||||
| Stress &Time to Produce Elongation Shown (creep) | Stress | MPa (ksi) | 655 (95) | 276 (40) | 124 (18) | |||
| Time-Hrs. at Temp. (˚C) | 100 (315) | 100 (370) | 100 (427) | |||||
| Creep | (%) | 0.2 | 0.2 | 0.2 | ||||
| Charpy V-Notch Impact @ R.T. | Joules (ft-lbs) | 16 – 19 (12 – 14) | ||||||
| Bend Radius | Under 1.78 mm (0.070″) thick | 4.0 x Thickness | ||||||
| 1.78 mm (0.070″) and over | 4.5 x Thickness | |||||||
| Welded Bend Radius | – | |||||||
| Nominal Hardness | 38 HRC (Ann. condition) | |||||||
| PHYSICAL PROPERTIES | ||||||||
| Nominal Beta Transus | °C (°F) | 946 (1735) | ||||||
| Coefficient of Thermal Expansion 10-6/˚C (10-6/˚F) | 0-100˚C (32 -212˚F) | 9.0 (5.0) | ||||||
| 0-315˚C (32-600˚F) | 9.3 (5.2) | |||||||
| 0-538˚C (32-1000˚F) | 9.5 (5.3) | |||||||
| 0-648˚C (32-1200˚F) | 10.7 (6.0) | |||||||
| 0-816˚C (32-1500˚F) | 10.9 (6.1) | |||||||
| Density | g/cm3 (lbs/in3) | 4.54 (0.164) | ||||||
| Melting Point, Approx. | °C (°F) | 1650 (3000) – 1704 (3100) | ||||||
| Electrical Resistivity @ R.T. | 10-6 ohm•cm (10-6 ohm•in) | 157 (398) | ||||||
| Modulus of Elasticity – Tension | GPa (103 ksi) | 114 (16.5) | ||||||
| Modulus of Elasticity – Torsion | GPa (103 ksi) | |||||||
| Thermal Conductivity | W/m•˚C (BTU/hr•ft•˚F) | 5.5 (3.2) | ||||||
| Specific Heat | J/Kg•˚C (BTU/lb•˚F) | 635 (0.155) | ||||||
| Weldability | Limited | |||||||
| Industry Specifications | AMS 4918, 4936, 4971, 4978 and 4979; MIL-T – 9046 and – 9047 | |||||||

