ASTM B862
Chemical Requirements
Grade 1 to 14Grade 15 to 24Grade 25 to 36
| Element | Grade 1 |
Grade 2 |
Grade 3 |
Grade 5 |
Grade 7 |
Grade 9 |
Grade 11 |
Grade 12 |
|---|---|---|---|---|---|---|---|---|
| Nitrogen, max | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 |
| Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Hydrogen,B,C max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Iron, max | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.25 | 0.2 | 0.3 |
| Oxygen, max | 0.18 | 0.25 | 0.35 | 0.2 | 0.25 | 0.15 | 0.18 | 0.25 |
| Aluminum | 5.5±6.75 | 2.5±3.5 | ||||||
| Vanadium | 3.5±4.5 | 2.0±3.0 | ||||||
| Tin | ||||||||
| Ruthenium | ||||||||
| Palladium | 0.12±0.25 | 0.12±0.25 | ||||||
| Cobalt | ||||||||
| Molybdenum | 0.2±0.4 | |||||||
| Chromium | ||||||||
| Nickel | 0.6±0.9 | |||||||
| Niobium | ||||||||
| Zirconium | ||||||||
| Silicon | ||||||||
| Residuals Max Each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Residuals | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| TitaniumG | balance | balance | balance | balance | balance | balance | balance | balance |
| Element | Grade 13 |
Grade 14 |
Grade 15 |
Grade 16 |
Grade 17 |
Grade 18 |
Grade 19 |
Grade 20 |
Grade 21 |
Grade 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nitrogen, max | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.08 |
| Hydrogen,B,C max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.02 | 0.02 | 0.015 | 0.0125 |
| Iron, max | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.25 | 0.3 | 0.3 | 0.4 | 0.25 |
| Oxygen, max | 0.1 | 0.15 | 0.25 | 0.25 | 0.18 | 0.15 | 0.12 | 0.12 | 0.17 | 0.13 |
| Aluminum | 2.5±3.5 | 3.0±4.0 | 3.0±4.0 | 2.5±3.5 | 5.5±6.5 | |||||
| Vanadium | 2.0±3.0 | 7.5±8.5 | 7.5±8.5 | 3.5±4.5 | ||||||
| Tin | ||||||||||
| Ruthenium | 0.04±0.06 | 0.04±0.06 | 0.04±0.06 | |||||||
| Palladium | 0.04±0.08 | 0.04±0.08 | 0.04±0.08 | 0.04±0.08 | ||||||
| Cobalt | ||||||||||
| Molybdenum | 3.5±4.5 | 3.5±4.5 | 14.0±16.0 | |||||||
| Chromium | 5.5±6.5 | 5.5±6.5 | ||||||||
| Nickel | 0.4±0.6 | 0.4±0.6 | 0.4±0.6 | |||||||
| Niobium | 2.2±3.2 | |||||||||
| Zirconium | 3.5±4.5 | 3.5±4.5 | ||||||||
| Silicon | 0.15±0.25 | |||||||||
| Residuals,D,E,F max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.1 | 0.1 |
| each | ||||||||||
| Residuals,D,E,F max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| total | ||||||||||
| TitaniumG | balance | balance | balance | balance | balance | balance | balance | balance | balance | balance |
| Element | Grade 24 |
Grade 25 |
Grade 26 |
Grade 27 |
Grade 28 |
Grade 29 |
Grade 33 |
Grade 34 |
Grade 35 |
|---|---|---|---|---|---|---|---|---|---|
| Nitrogen, max | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 |
| Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Hydrogen,B,C | 0.015 | 0.0125 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| max | |||||||||
| Iron, max or | 0.4 | 0.4 | 0.3 | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.20±0.80 |
| range | |||||||||
| Oxygen, max | 0.2 | 0.2 | 0.25 | 0.18 | 0.15 | 0.13 | 0.25 | 0.35 | 0.25 |
| Aluminum | 5.5±6.75 | 5.5±6.75 | 2.5±3.5 | 5.5±6.5 | 4.0±5.0 | ||||
| Vanadium | 3.5±4.5 | 3.5±4.5 | 2.0±3.0 | 3.5±4.5 | 1.1±2.1 | ||||
| Tin | |||||||||
| Ruthenium | 0.08±0.14 | 0.08±0.14 | 0.08±0.14 | 0.08±0.14 | 0.02-0.04 | 0.02-0.04 | |||
| Palladium | 0.04±0.08 | 0.04±0.08 | 0.01-0.02 | 0.01-0.02 | |||||
| Cobalt | |||||||||
| Molybdenum | 1.5±2.5 | ||||||||
| Chromium | 0.1-0.2 | 0.1-0.2 | |||||||
| Nickel | 0.3±0.8 | 0.35-0.55 | 0.35-0.55 | ||||||
| Niobium | |||||||||
| Zirconium | |||||||||
| Silicon | 0.20±0.40 | ||||||||
| Residuals,D,E,F | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| max each | |||||||||
| Residuals,D,E,F | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| max total | |||||||||
| TitaniumG | balance | balance | balance | balance | balance | balance | Remainder | Remainder | Remainder |
Tensile Requirements
| Yield Strength (0.2 % Offset) | Elongation 2 in. or 50 mm gage length, min % |
||||||
|---|---|---|---|---|---|---|---|
| min | max | ||||||
| Grade | ksi | (MPa) | ksi | (MPa) | ksi | (MPa) | |
| 1 | 35 | -240 | 25 | -170 | 45 | -310 | 24 |
| 2 | 50 | -345 | 40 | -275 | 65 | -450 | 20 |
| 3 | 65 | -450 | 55 | -380 | 80 | -550 | 18 |
| 5 | 130 | -895 | 120 | -828 | 10 | ||
| 5B | 60 | -1103 | 150 | -1034 | 6 | ||
| 7 | 50 | -345 | 40 | -275 | 65 | -450 | 20 |
| 9 | 90 | -620 | 70 | -483 | 15 | ||
| 11 | 35 | -240 | 25 | -170 | 45 | -310 | 24 |
| 12 | 70 | -483 | 50 | -345 | 18 | ||
| 13 | 40 | -275 | 25 | -170 | 24 | ||
| 14 | 60 | -410 | 40 | -275 | 20 | ||
| 15 | 70 | -483 | 55 | -380 | 18 | ||
| 16 | 50 | -345 | 40 | -275 | 65 | -450 | 20 |
| 17 | 35 | -240 | 25 | -170 | 45 | -310 | 24 |
| 18 | 90 | -620 | 70 | -483 | 15 | ||
| 19C | 115 | -793 | 110 | -759 | 15 | ||
| 19B | 135 | -930 | 130 | -897 | 159 | -1096 | 10 |
| 19B | 165 | -1138 | 160 | -1103 | 185 | -1276 | 5 |
| 20C | 115 | -793 | 110 | -759 | 15 | ||
| 20B | 135 | -930 | 130 | -897 | 159 | -1096 | 10 |
| 20B | 165 | -1138 | 160 | -1103 | 185 | -1276 | 5 |
| 21C | 115 | -793 | 110 | -759 | 15 | ||
| 21B | 140 | -966 | 130 | -897 | 159 | -1096 | 15 |
| 21B | 170 | -1172 | 160 | -1104 | 185 | -1276 | 8 |
| 23 | 120 | -828 | 110 | -759 | 10 | ||
| 24 | 130 | -895 | 120 | -828 | 10 | ||
| 25 | 130 | -895 | 120 | -828 | 10 | ||
| 26 | 50 | -345 | 40 | -275 | 65 | -450 | 20 |
| 27 | 35 | -240 | 25 | -170 | 45 | -310 | 24 |
| 28 | 90 | -620 | 70 | -483 | 15 | ||
| 29 | 120 | -828 | 110 | -759 | 10 | ||
| 33 | 50 | -345 | 40 | -275 | 65 | -450 | 20 |
| 34 | 65 | -450 | 55 | -380 | 80 | -550 | 18 |
| 35 | 130 | -895 | 120 | -828 | 5 | ||
Permissible Variations in Grade Analysis
| Element | Product Analysis Limits, Max or Range, % | Permissible Variation in Product Analysis |
|---|---|---|
| Aluminum | 2.5 to 6.75 | 60.4 |
| Carbon | 0.1 | 0.02 |
| Chromium | 0.1 to 0.2 | 60.02 |
| Chromium | 5.5 to 6.5 | 60.3 |
| Hydrogen | 0.02 | 0.002 |
| Iron | 0.8 | 0.15 |
| Molybdenum | 0.2 to 0.4 | 60.03 |
| Molybdenum | 1.5 to 4.5 | 60.2 |
| Molybdenum | 14.0 to 16.0 | 60.5 |
| Nickel | 0.3 to 0.9 | 60.05 |
| Niobium | 2.2 to 3.2 | 60.15 |
| Nitrogen | 0.05 | 0.02 |
| Oxygen | 0.3 | 0.03 |
| Oxygen | 0.31 to 0.40 | 60.04 |
| Palladium | 0.01 to 0.02 | 60.002 |
| Palladium | 0.04 to 0.08 | 60.005 |
| Palladium | 0.12 to 0.25 | 60.02 |
| Ruthenium | 0.02 to 0.04 | 60.005 |
| Ruthenium | 0.04 to 0.06 | 60.005 |
| Ruthenium | 0.08 to 0.14 | 60.01 |
| Silicon | 0.06 to 0.40 | 60.02 |
| Vanadium | 2.0 to 4.5 | 60.15 |
| Vanadium | 7.5 to 8.5 | 60.4 |
| Zirconium | 3.5 to 4.5 | 60.2 |
| ResidualsA (each) | 0.15 | 0.02 |

