Titanium Hollow Bar
North Steel Co, product range of titanium hollow bars includes a wide range of titanium and titanium alloys with a wide range of diameters from 30mm to 280mm with tolerances assured to length of x2.5 of Outside Diameter.
Hollow bars are tube forms which are engineering through the engineering of a titanium rod or bar. Hollow bars are used in applications where the dimensions of a tube cannot be achieved through typical welding and extrusion based approaches. A key feature in hollow bars is the ability to machine the more with accuracy and depth.
North Steel Co, supplies titanium hollow bar across a wide range of industries and applications and are able to offer one of the widest range of titanium bar diameters at the longest length.
Titanium Hollow Bar Gallery
Hollow Bar Specifications
Standard Size Range
Size | Chucked true to OD | Chucked true to ID | ||||
---|---|---|---|---|---|---|
OD, | ID, | Max. OD, | Min. OD, | Max. OD, | Min. ID, | Max. Length* |
mm | mm | mm | mm | mm | mm | mm |
32 | 20 | 31.0 | 21.9 | 30.0 | 21.0 | 80 |
32 | 16 | 31.0 | 18.0 | 30.0 | 17.0 | 80 |
36 | 25 | 35.0 | 26.9 | 34.1 | 26.0 | 90 |
36 | 20 | 35.0 | 22.0 | 34.0 | 21.0 | 90 |
36 | 16 | 35.0 | 18.1 | 33.9 | 17.0 | 90 |
40 | 28 | 39.0 | 29.9 | 38.1 | 29.0 | 100 |
40 | 25 | 39.0 | 27.0 | 38.0 | 26.0 | 100 |
40 | 20 | 39.0 | 22.1 | 37.9 | 21.0 | 100 |
45 | 32 | 44.0 | 33.9 | 43.1 | 33.0 | 112.5 |
45 | 28 | 44.0 | 30.0 | 43.0 | 29.0 | 112.5 |
45 | 20 | 44.0 | 22.2 | 42.8 | 21.0 | 112.5 |
50 | 36 | 49.0 | 38.0 | 48.0 | 37.0 | 125 |
50 | 32 | 49.0 | 34.1 | 47.9 | 33.0 | 125 |
50 | 25 | 49.0 | 27.2 | 47.8 | 26.0 | 125 |
56 | 40 | 55.0 | 42.0 | 54.0 | 41.0 | 140 |
56 | 36 | 55.0 | 38.1 | 53.9 | 37.0 | 140 |
56 | 28 | 55.0 | 30.3 | 53.7 | 29.0 | 140 |
63 | 50 | 62.0 | 51.9 | 61.1 | 51.0 | 157.5 |
63 | 45 | 62.0 | 47.0 | 61.0 | 46.0 | 157.5 |
63 | 40 | 62.0 | 42.2 | 60.8 | 41.0 | 157.5 |
63 | 36 | 62.0 | 38.3 | 60.7 | 37.0 | 157.5 |
63 | 32 | 62.0 | 34.4 | 60.6 | 33.0 | 157.5 |
71 | 56 | 69.9 | 58.0 | 68.9 | 57.0 | 177.5 |
71 | 45 | 69.9 | 47.3 | 68.6 | 46.0 | 177.5 |
71 | 40 | 69.9 | 42.4 | 68.5 | 41.0 | 177.5 |
71 | 36 | 69.9 | 38.5 | 68.4 | 37.0 | 177.5 |
75 | 60 | 73.8 | 62.0 | 72.8 | 61.0 | 187.5 |
75 | 50 | 73.8 | 52.2 | 72.6 | 51.0 | 187.5 |
75 | 40 | 73.8 | 42.5 | 72.3 | 41.0 | 187.5 |
80 | 63 | 78.8 | 65.0 | 77.8 | 64.0 | 200 |
80 | 50 | 78.8 | 52.4 | 77.4 | 51.0 | 200 |
80 | 45 | 78.8 | 47.5 | 77.3 | 46.0 | 200 |
80 | 40 | 78.8 | 42.6 | 77.2 | 41.0 | 200 |
85 | 67 | 83.7 | 69.1 | 82.6 | 68.0 | 212.5 |
85 | 55 | 83.7 | 57.4 | 82.3 | 56.0 | 212.5 |
85 | 45 | 83.7 | 47.6 | 82.1 | 46.0 | 212.5 |
90 | 71 | 88.6 | 73.1 | 87.6 | 72.1 | 225 |
90 | 63 | 88.6 | 65.3 | 87.3 | 64.0 | 225 |
90 | 56 | 88.6 | 58.5 | 87.1 | 57.0 | 225 |
90 | 50 | 88.6 | 52.6 | 87.0 | 51.0 | 225 |
95 | 75 | 93.5 | 77.3 | 92.4 | 76.2 | 237.5 |
95 | 67 | 93.5 | 69.3 | 92.2 | 68.0 | 237.5 |
95 | 50 | 93.5 | 52.7 | 91.8 | 51.0 | 237.5 |
100 | 80 | 98.5 | 82.3 | 97.4 | 81.2 | 250 |
100 | 71 | 98.5 | 73.4 | 97.2 | 72.1 | 250 |
100 | 63 | 98.5 | 65.5 | 97.0 | 64.0 | 250 |
100 | 56 | 98.5 | 58.7 | 96.8 | 57.0 | 250 |
106 | 80 | 104.4 | 82.5 | 103.1 | 81.2 | 265 |
106 | 71 | 104.4 | 73.5 | 103.0 | 72.1 | 265 |
106 | 63 | 104.4 | 65.7 | 102.7 | 64.0 | 265 |
106 | 56 | 104.4 | 58.9 | 102.5 | 57.0 | 265 |
112 | 90 | 110.3 | 92.5 | 109.2 | 91.4 | 280 |
112 | 80 | 110.3 | 82.6 | 108.9 | 81.2 | 280 |
112 | 71 | 110.3 | 73.7 | 108.7 | 72.1 | 280 |
112 | 63 | 110.3 | 65.8 | 108.5 | 64.0 | 280 |
118 | 90 | 116.2 | 92.7 | 114.9 | 91.4 | 295 |
118 | 80 | 116.2 | 82.8 | 114.6 | 81.2 | 295 |
118 | 71 | 116.2 | 73.8 | 114.5 | 72.1 | 295 |
118 | 63 | 116.2 | 66.0 | 114.2 | 64.0 | 295 |
125 | 100 | 123.1 | 102.7 | 121.9 | 101.5 | 312.5 |
125 | 90 | 123.1 | 92.8 | 121.7 | 91.4 | 312.5 |
125 | 80 | 123.1 | 82.9 | 121.4 | 81.2 | 312.5 |
125 | 71 | 123.1 | 74.0 | 121.3 | 72.1 | 312.5 |
132 | 106 | 130.0 | 108.8 | 128.8 | 107.6 | 330 |
132 | 90 | 130.0 | 93.0 | 128.4 | 91.4 | 330 |
132 | 80 | 130.0 | 83.1 | 128.1 | 81.2 | 330 |
132 | 71 | 130.0 | 74.2 | 121.2 | 72.1 | 330 |
140 | 112 | 137.9 | 115.0 | 136.6 | 113.7 | 350 |
140 | 100 | 137.9 | 103.1 | 136.3 | 101.5 | 350 |
140 | 90 | 137.9 | 93.2 | 136.1 | 91.4 | 350 |
140 | 80 | 137.9 | 83.3 | 135.8 | 81.2 | 350 |
150 | 125 | 147.7 | 128.1 | 146.5 | 126.9 | 375 |
150 | 106 | 147.7 | 109.3 | 146.0 | 107.6 | 375 |
150 | 95 | 147.7 | 98.4 | 145.7 | 96.4 | 375 |
150 | 80 | 147.7 | 83.6 | 145.3 | 81.2 | 375 |
160 | 132 | 157.6 | 135.3 | 156.3 | 134.0 | 400 |
160 | 122 | 157.6 | 125.4 | 156.0 | 123.8 | 400 |
160 | 112 | 157.6 | 115.5 | 155.8 | 113.7 | 400 |
160 | 90 | 157.6 | 94.0 | 155.2 | 91.4 | 400 |
170 | 140 | 167.4 | 143.5 | 166.0 | 142.1 | 425 |
170 | 130 | 167.4 | 133.6 | 165.8 | 132.0 | 425 |
170 | 128 | 167.4 | 131.6 | 165.7 | 130.0 | 425 |
170 | 118 | 167.4 | 121.7 | 165.5 | 119.8 | 425 |
170 | 106 | 167.4 | 109.8 | 165.2 | 107.6 | 425 |
170 | 100 | 167.4 | 103.9 | 165.0 | 101.5 | 425 |
180 | 150 | 177.3 | 153.6 | 176.0 | 152.3 | 450 |
180 | 140 | 177.3 | 143.7 | 175.7 | 142.1 | 450 |
180 | 125 | 177.3 | 128.9 | 175.3 | 126.9 | 450 |
180 | 100 | 177.3 | 104.1 | 174.7 | 101.5 | 450 |
190 | 160 | 187.1 | 163.8 | 185.7 | 162.4 | 475 |
190 | 150 | 187.1 | 153.9 | 185.5 | 152.3 | 475 |
190 | 132 | 187.1 | 136.0 | 185.1 | 134.0 | 475 |
200 | 170 | 197.0 | 173.9 | 195.6 | 172.6 | 500 |
200 | 160 | 197.0 | 164.0 | 195.4 | 162.4 | 500 |
200 | 150 | 197.0 | 154.1 | 195.2 | 152.3 | 500 |
200 | 140 | 197.0 | 144.2 | 194.9 | 142.1 | 500 |
212 | 170 | 208.8 | 174.2 | 207.2 | 172.6 | 530 |
212 | 150 | 208.8 | 154.4 | 206.6 | 152.3 | 530 |
212 | 130 | 208.8 | 134.6 | 206.2 | 132.0 | 530 |
224 | 180 | 220.6 | 184.4 | 218.9 | 182.7 | 560 |
224 | 140 | 220.6 | 144.8 | 217.9 | 142.1 | 560 |
236 | 190 | 232.4 | 194.6 | 230.7 | 192.9 | 590 |
236 | 150 | 232.4 | 155.0 | 229.7 | 152.3 | 590 |
250 | 200 | 246.2 | 204.9 | 244.3 | 203.0 | 625 |
275 | 200 | 268.9 | 205.4 | 266.5 | 203.0 | 687.5 |
Tolerances of Titanium Hollow Bar
Titanium hollow bar is available in tolerances specified below. Different tolerances and sizes of Diameter and Length are available as special orders.
Outside diameter
+2.2/-0 % limited to a minimum +1/-0 mm
+/-1 % (Ouside Diameter 273 mm)
Inside diameter
+0/-2.2 % limited to a minimum +0/-1 mm
Straightness of Hollow Bar
Straightness deviation 1.5mm per 1000mm maximum
Testing of Titanium Hollow Bar
Titanium hollow bars are typically manufactured against the standard ASTM B348 and supplied with either EN10204 3.1 or 3.2 Material Test Certificate along with Certificates of Origin.