Titanium Fasteners
We produce and stock a full range of titanium fasteners for all dimensions dimensions. Our customers demand high quality and a rapid delivery of titanium fasteners and we are able to meet those requirements as we have the most advanced machinery capable of producing on mass using our quality controlled titanium.
Our extensive inventory of machinery and equipment allows us to produce products the widest range of products to meet our clients requirements. We produce titanium fastener across the full size range M2 to M64. We offer titanium fastener in a number of different surface finishes and colors including pickling, black and sandblasted. The mechanical properties of titanium fastener are detailed below and each product set goes through an extensive testing and quality review.
Our Production Capability
- Titanium Fastener Standards: ASTM F468
- Grades: Grade 1, Grade 2, Grade 3, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12
- Sizes
- Bolt: M2-M64*L6—300mm
- Nut: M2-M64
- Washer: M2-M64
- Surface Treatment: Polishing, Anodizing, Black oxide or Plating color
- Standard: DIN912/933/7991/7984/6921,ISO 7380,JIS,BS
- Rating: 4.8 / 5 based on 11 customer reviews
Fastener Types
The table below shows a selection of the types of fasteners we currently manufacture and supply. For all enquiries for titanium fasteners contact us on info@northsteel.com.
GB/T5782-2000 DIN931 M3-M36 Hexagon Head Bolt | GB/T5782-2000 DIN991 M3-M36 Hexagon Head Bolt Full Thread | GB/T8-1988 Square Head Bolts | GB/T5781-2000 Hexagon Head Bolts |
Conical Socket Head Screw | ISO7380 Hexagon Socket Button Head Screws | GB/T69-2000 Countersurk Sloted Raised Head Screws | Conical Socket Head Screw |
DIN6912 Socket Head Cap Screws | DIN6912 Socket Head Cap Screws | DIN Tapered Socket Head Cap Screws | GB/T70 3-2000 DIN7991 Hexagon Socket Countersunk Head Screws |
GB/T65-2000 Slotted Cheese Head Screw-product Grade A | DIN6921 Hexagon bolts with flange | DIN975 Threaded Rod | GB/T901-1988 Double end Studs |
GB/T6170-2000 DIN934 Hexagon Nuts | GB/T6172-2000 DIN439 Hexagon Thin Nuts | DIN557/562 Square Nuts | DIN EN 1661 Replace DIN6923 Hexagon Nuts with Flange |
12 Points Head Screw | 12 Points Socket Head Cap Screw | 12 Points Head Screw | 12 Points Socket Head Cap Screw |
GB/T97 1-2000 DIN129 Flat Washer | GB/T859-1987 DIN127 Helical Spring Lock Washer | GB/T854-1988 DIN432 Locking Tab Washers | Tab Washers with Short and Long Tab at Right Angles |
Pedal Spindle | Shaft Parts | Shaft Parts | Shaft Parts |
Auto Wheel Nuts | Racing Lug Nuts | Auto Lug Bolts | Auto Lug Bots. Surface Hardening Treatment |
Special Shaped hex nuts | Vaned Nuts | 12 point special shaped nut | Fitting Joint Parts |
Titanium Fastener Applications
North Steel Titanium Fasteners have been used extensively in airplanes, ships, bicycles, motorcycles, automobiles, medical instruments, chemical equipment, wheelchairs, sports equipment, anchors and weaponry
Chemical Composition Titanium Fasteners
Composition % | |||||||||||
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Grade 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | balance |
Grade 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | balance |
Grade 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | balance |
Grade 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | balance |
Grade 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | balance |
Grade 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | balance |
Grade 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | balance |
Grade 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | balance |
Tolerances of Titanium bar stock
Diameter (mm) | |||||||
>15~20 | >20~35 | >35~50 | >50~80 | >80~125 | >125~150 | >150~200 | |
Hot forged bar | ±1.5 | ±2.0 | ±2.5 | ±3.0 | ±3.5 | ±5.0 | ±6.5 |
Hot extruded bar | +0.8,-1.0 | ±2.0 | ±2.5 | ±2.5 | |||
Hot rolled bar | +0.7, -0.5 | +1.2, -0.5 | +1.5, -1.0 | +2.0, -1.0 | +2.2, -1.2 | – | – |
Tensile Requirements
Grade | Tensile strength (min) | Yield strength (min) | Elongation (%) | ||
ksi | MPa | ksi | MPa | ||
Grade 1 | 35 | 240 | 20 | 138 | 24 |
Grade 2 | 50 | 345 | 40 | 275 | 20 |
Grade 3 | 65 | 450 | 55 | 380 | 18 |
Grade 4 | 80 | 550 | 70 | 483 | 15 |
Grade 5 | 130 | 895 | 120 | 828 | 10 |
Grade 7 | 50 | 345 | 40 | 275 | 20 |
Grade 9 | 90 | 620 | 70 | 438 | 15 |
Grade 12 | 70 | 438 | 50 | 345 | 18 |